Winners and track records
Track record since 2017 (new route)
Women
Distance | Name | Time | Year |
---|---|---|---|
Marathon | Heather Walden | 3:24:22 | 2018 |
Half marathon | Nadouk Pillet | 1:34:58 | 2022 |
10 km Spring Run | Vera Landtwing | 41:42 | 2019 |
7.3 km | Victoria Torrano | 39:40 | 2017 |
Men
Distance | Name | Time | Year |
---|---|---|---|
Marathon | Roman Wyss | 2:45:35 | 2018 |
Half marathon | Brian Lang | 1:18:52 | 2019 |
10 km Spring Run | Hartmut Pichol | 38:31 | 2018 |
7.3 km | Laurent Chapatte | 31:15 | 2017 |
Winner since 2017 (new route)
Women
Year | Marathon | Half marathon | 10 km Spring Run | 7.3 km |
---|---|---|---|---|
2017 | Sandra Spicher | Kathrin Spaeth | – | Victoria Torrano |
2018 | Heather Walden | Vera Landtwing | Francesca Zenklusen | – |
2019 | Yvonne Turi-Hodel | Nadouk Pillet | Vera Landtwing | – |
2022 | Maya Hügli | Nadouk Pillet | Annika Mayer | – |
Men
Year | Marathon | Half marathon | 10 km Spring Run | 7.3 km |
---|---|---|---|---|
2017 | Roman Wyss | François de Bellis | – | Laurent Chapatte |
2018 | Roman Wyss | T-Roy Brown | Hartmut Pichol | – |
2019 | Andreas Probst | Brian Lang | Hartmut Pichol | – |
2022 | Léandre Monnerat | Fumiaki Fujita | Tobias Jöhr | – |
Track records 2008 – 2016 (old routes)
Women
Distance | Name | Time | Year |
---|---|---|---|
3/2 Marathon | Gabriele Werthmüller | 06:08:45 | 2011 |
Marathon | Yvonne Turi-Hodel | 03:26:20 | 2016 |
2/3 Marathon | Corinne Grollimund | 02:25:06 | 2014 |
17 km | Anja Schöpfer | 01:22:15 | 2016 |
Men
Distance | Name | Time | Year |
---|---|---|---|
3/2 Marathon | Michael Misteli | 05:50:00 | 2012 |
Marathon | Roman Wyss | 02:52:28 | 2016 |
2/3 Marathon | Manuel Kläusli | 01:51:19 | 2014 |
17 km | Hartmut Pichol | 01:07:34 | 2016 |
Winner 2008 – 2016 (old routes)
Women
Year | 3/2 Marathon | Marathon | 2/3 Marathon | 17 km |
2009 | – | Margrit Rohrbach | Iris Gaberthüel | – |
2010 | – | Gabriele Werthmüller | Melanie Moor Kunz | – |
2011 | Gabriele Werthmüller | Ursula Bindert | Helena Althaus | – |
2012 | Carmen Hildebrand | Annegret Schneider/Michèle Schmid | Christina Pia Kuritko | – |
2014 | – | Ingrid Mutter | Corinne Grollimund | – |
2015 | – | Ursula Herger | Jacqueline Keller | Katharina Wangler |
2016 | – | Yvonne Turi-Hodel | Michaela Parrillo | Anja Schöpfer |
Men
Year | 3/2 Marathon | Marathon | 2/3 Marathon | 17 km |
2008 | – | Stephan Simmen | – | – |
2009 | – | Michael Misteli | Michael Dipner | – |
2010 | – | Walter Nussbaum | Dieter Hofer | – |
2011 | Fernando Imhasly | Michael Misteli | Dieter Hofer | – |
2012 | Michael Misteli | Henk Moorlag | Dieter Hofer | – |
2014 | – | Jan Kunz | Manuel Kläusli | – |
2015 | – | Ramon Casanovas | Manuel Kläusli | Gustavo Martin |
2016 | – | Roman Wyss | Balthasar Larisch | Hartmut Pichol |